Demo Data
Reagent Kit | Platform | Read Length | Sample | Sample Information | Download |
---|---|---|---|---|---|
MGIEasy stLFR Library Prep Kit | DNBSEQ-G400 | PE100+42 | NA12878 | Details | |
MGIEasy FS PCR-Free DNA Library Prep Set | DNBSEQ-T10×4 | PE100 | NA12878 NA24694 NA24695 | Details | |
MGIEasy FS PCR-Free DNA Library Prep Set | DNBSEQ-T7 | PE100 | NA12878 | Details | |
MGIEasy Whole Genome Bisulfite Sequencing Library Prep Kit | DNBSEQ-T7 | PE150 | NA12878 | Details | |
MGIEasy Exome Universal Library Prep Set+MGIEasy Exome Capture V5 Probe Set | DNBSEQ-T7 | PE150 | NA12878 | Details | |
MGIEasy FS PCR-Free DNA Library Prep Set | DNBSEQ-T7 | PE150 | NA12878 | Details | |
MGIEasy Exome Universal Library Prep Set + MGIEasy Exome Capture V5 Probe Set | DNBSEQ-G50 | PE100 | Details | ||
MGIEasy Small RNA Library Prep Kit | DNBSEQ-G400C | SE50 | HBRR(Human Brain Reference RNA) | Details | |
MGIEasy rRNA Depletion V1.3 | DNBSEQ-G400 | PE150 | UHRR | Details | |
MGIEasy rRNA Depletion V1.3 | DNBSEQ-G400 | PE150 | UHRR | Details |
>